TV Broadcasting System Page 1. 2. 3. 4. 5.

  System A B C D G H
  Number of Lines 405 625 625 625 625 625
  Channel Width(MHz) 5 7 7 8 8 8
  Vision/Sound Separation (MHz) +3.5 +5.5 +5.5 +6.5 +5.5 +5.5
  Vision Bandwidth (MHz) 3 5 5 5 5 5
  Vision Side-Band (MHz) 0.75 0.75 0.75 0.75 0.75 0.75
  Vision Modulation Pos. Neg. Neg. Neg. Neg. Neg.
  Vision Modulation AM FM AM FM FM FM
 

 
  System I K K1 L M N
  Number of Lines 625 625 625 625 525 625
  Channel Width(MHz) 8 8 8 8 6 6
  Vision/Sound Separation (MHz) +6 +6.5 +6.5 +6.5 +4.5 +4.5
  Vision Bandwidth (MHz) 5.5 6 6 6 4.2 4.2
  Vision Side-Band (MHz) 1.25 0.75 1.25 1.25 0.75 0.75
  Vision Modulation Neg. Neg. Neg. Pos. Neg. Neg.
  Vision Modulation FM FM FM AM FM FM
 

BACK

SOONTAI TECH CO., LTD.
No. 118, Lane 942, Ta Wan Rd., Yung Kang City 710, Taiwan, R.O.C.
TEL: 886-6-2720168 . 2739696  FAX: 886-6-2719511
http://www.soontai.com.tw   soontai@ms9.hinet.net . soontai@soontai.com.tw